Tamil Films 2024

Movies Name MB MB MB MB
UI 2300 1300 700 400
Pushpa 2 3300 1500 800 500
Viduthalai Part 2 2300 1300 700 400
Nirangal Moondru 2300 1100 700 400
Antha Naal 2300 950 700 400
Zebra 2900 1500 700 400
Once Upon a Time in Madras 2500 1300 700 400
Miss You 1300 700 400
Soodhu Kavvum 2 2900 1300 700 400
Mechanic Rocky 3000 1300 700 400
Bougainvillea 2800 1500 700 400
Sorgavaasal 2700 1500 700 400
Thozhar Cheguevara 2600 1400 700 400
Jolly O Gymkhana 2400 1300 700 400
Dappankuthu 2500 1400 700 400
Blood And Black 1800 900 700 400
Family Padam 2300 1300 700 400
Thuval 2000 1000 600 300
Venom - The Last Dance 3400 1400 850 400
Emakku Thozhil Romance 2300 1300 700 400
Kanguva 2800 1500 700 400
Little Hearts 2800 1400 700 400
Laggam 3200 1500 800 500
Sir 2900 1400 700 400
Amaran 2800 1400 800 500
Matka 3000 1400 700 400
Appudo Ippudo Eppudo 3400 1900 700 450
Karataka Damanaka 3100 1500 700 400
Kuppan 2200 1300 700 400
Mayan 2000 1000 650 350
SShhh 2700 1600 700 400
Bhairathi Ranagal 2400 1400 700 400
SWAG 3200 1400 700 400
Brother 2400 1200 700 400
Bloody Beggar 3100 1000 700 400
Lucky Baskhar 3300 1200 700 400
Petta Rap 3000 1400 700 400
Lineman 1900 1000 700 400
Bagheera 3300 1300 700 400
M.R.P 2300 1100 700 400
Kishkindha Kaandam 3000 1300 700 400
Rocket Driver 2300 1200 700 400
Park 2200 1300 700 400
Soorakottai 1400 700 300
Martin 3200 1600 800 500
The Story of a Beautiful Girl 2200 1300 700 400
Swarasiyam 2300 1400 700 400
Deadpool & Wolverine 2900 1700 500
Sundaram Master 2400 1200 700 400
Baskar Thalaimaraivu 2100 900 700 400
The Birthday Boy 2000 1000 700 400
Sattamandram 2200 1100 700 400
Corona Dhavan 1900 1100 700 400
Vijay 69 2900 1200 750 450
Dhonima 2400 1400 700 400
Oru Thavaru Seidhal 2800 1400 700 400
A.R.M 3100 1600 700 400
Devara - Part 1 3200 1700 800 500
Vettaiyan 3000 1400 700 400
Bumper Offer 2100 1100 700 400
Adharma Kadhaigal 1400 1000 700 400
Prasanna Vadanam 2700 1400 700 400
Again GPS 1500 700 300
Eppodhum Raja 2300 1300 700 400
Lorry Chapter 1 3400 2200 900 500
Necklace 1900 1200 600 300
Padaiyappa Oonjal 2000 1000 600 300
10 Rupees 1900 1000 600 300
Dwipatra 2000 1100 600 300
Black 5600 1300 700 400
Thangalaan 2600 1400 700 400
Sattam En Kayil 5600 1200 700 400
Juni 2400 1300 700 400
Lubber Pandhu 4600 1500 700 400
Andhagan 2700 1500 700 400
Makkottan 1600 700 350
Aaru Kangalum Orea Parvai 2900 1300 700 400
Il Tha Ka Sai Aa 2100 1200 600 300
I am a Father 800 300
Usire Usire 2100 1100 700 400
Otrai Panai Maram 2200 1300 700 400
Sevakar 2000 1300 700 400
Scene Number 62 2100 1200 700 400
Harom Hara 3000 1500 700 400
Golam 3000 1400 800 450
Deepavali Bonus 2200 1300 700 400
Mardini 1900 1000 600 300
Do Patti 3500 1700 800 500
Glassmates 2900 1600 700 400
Meiyazhagan 3100 1500 700 400
Hitler 2800 1500 700 400
Kadaisi Ulaga Por 2900 1600 700 400
Kozhipannai Chelladurai 2800 1500 700 400
Uthami 1900 1000 600 300
Oru Kadhai Sollatuma 2000 1100 700 400
Half Stories 1700 800 400
RC Brothers 2200 1100 700 400
Akkaran 2200 1200 700 400
Chennaiyil Vaanam Megamootathudan Kaanapadum 1600 1100 600 300
Isaac Newton S/O Philipose 2300 1000 700 400
Om Bheem Bush 2800 1300 700 400
Appu VI STD 2400 1300 700 400
Neela Nira Sooriyan 2000 1100 700 400
Niyayathipathi 2600 1400 700 400
Aay 3100 1400 800 400
Kondal 3100 1500 700 400
Level Cross 2500 1100 700 400
Simbaa The Forest Man 2700 1600 800 500
Mejo 2600 1300 700 400
Mathu Vadalara 2 2400 1500 700 400
Sabari 3200 1600 700 400
Nandhan 3000 1600 700 400
Vaazhai 3100 1500 700 400
Vedaa 2400 1500 700 400
Satyabhama 2400 1300 700 400
Chella Kutty 2100 1200 600 300
Sri Bharatha Baahubali 2400 1400 700 400
Pepe 3200 1400 750 450
Pogumidam Vegu Thooramillai 2800 1600 700 400
Kalinga 2800 1600 700 400
Aaragan 1900 1200 600 300
Vettaikkari 2100 1300 700 400
Seeran 2100 1400 700 400
Janvi 1900 1000 600 300
Minmini 4600 1400 700 400
Virundhu 2800 1500 700 400
GOAT 3300 1600 850 500
Coffee 1600 850 700 400
Sooragan 1500 700 300
Navarathna 2600 1400 700 400
Dhill Raja 1200 600 300
Pandiyattam 2100 1100 600 300
Demonte Colony 2 2600 1400 700 400
Surya's Saturday 2900 1600 700 400
Tharumaruda 2400 1200 700 400
RJ Madonna 1600 850 600 300
Reddiyin Rajyam 2600 1300 700 400
Vaa Vaa 2700 1500 700 400
Kill 3000 1400 750 400
Blink 2100 1400 700 400
Kottukkaali 2400 1200 650 350
Vaazha: Biopic of a Billion Boys 3000 1300 700 400
Munjya 2900 1300 750 450
Varadha 2700 1400 700 400
Bairavan 2700 1500 700 400
State Bus 1500 850 350
Saala 2700 1500 700 400
Pechi 2400 1200 700 400
Dopamine @2.22 2000 1100 600 300
Bazar Rowdy 2500 1300 700 400
IPL 2200 1300 700 400
Nanban Oruvan Vandhaa Piragu 2500 1300 700 400
Sector 36 2800 1500 800 450
Raghu Thatha 2100 1400 700 400
Bayamariyan 2700 1400 700 400
Teenz 2800 1300 750 450
Mr. Bachchan 2800 1500 700 400
Bheema 3000 1800 850 500
Chengalpattu 2000 1000 600 300
Plan B 2300 1200 700 400
Bujji at Anupatti 2600 1200 700 400
Kuttruyir Dhandanai 2100 1000 700 400
Uruchidai 2200 1200 700 400
Magical Onelife 1600 800 400
Thalavan 2700 1400 700 400
1971 Raanuvayellai 2600 1400 700 400
Anarkali 2800 1600 700 400
Thoppur 2500 1400 700 400
VascoDaGama 2600 1400 700 400
Adios Amigo 2800 1500 700 400
Double iSmart 3100 1500 700 400
Abdhul 2600 1300 700 400
Ayogya 2900 1600 700 400
Crazy Uncles 2100 1100 700 400
Brahma Rajyam 2400 1300 700 400
Meter 2600 1400 700 400
Run 2300 1300 700 400
Aho Vikramarka 2400 700 400
Plot 3000 1500 700 400
Boat 2700 1400 700 400
Buddy 2900 1400 700 400
Double Tuckerr 2600 1500 700 400
Kavundampalayam 2300 1400 700 400
Royal Mech 2100 1000 600 300
Oru Thee 2500 1400 700 400
Music Shop Murthy 3200 1600 800 500
Shardula 2600 1300 700 400
Jigiri Dosthu 2500 1400 700 400
Pagutharivalan 2500 1300 700 400
Murattu Singathin Adithadi 2500 1200 700 400
Boomerang 2400 1300 700 400
Raayan 2900 1500 700 400
Acid 1900 1000 600 300
Kalki 2898 AD 3300 1400 800 500
Jama 2900 1500 700 400
Grrr... 2900 1300 700 400
Idaivelai 1800 900 600 300
Binary 2000 1100 700 400
Arimapatti Sakthivel 2900 1600 700 400
Konjam Pesinaal Yenna 2600 1400 700 400
Mazhai Pidikkatha Manithan 2800 1300 700 400
P2 1100 600 300
Veerayi Makkal 1400 700
Indian 2 3400 1600 700 400
Turbo 2900 1600 700 400
7/G 2400 1200 700 400
Maharaja 2700 1500 700 400